Consolidate Income statement

(Unit: Millions of Yen)

Account Items January 1,2022to December 31,2022 April 1,2021 to December 31,2021 April 1,2020 to March 31,2021 April 1,2019 to March 31,2020 April 1,2018 to March 31,2019
Net Sales 175,683 119,587 137,477 204,880 273,934
Cost for sales 154,030 108,760 129,802 173,052 227,011
Gross profit on sales 21,653 10,826 7,674 31,827 46,922
Selling, general administrative expenses 27,382 23,297 26,131 35,229 46,033
Operating (loss) income (5,729) (12,470) (18,456) (3,401) 889
Non-operating income 5,432 3,876 1,906 1,745 3,308
Interest income 48 182 450 587 54
Dividend income 25 8 8 19 41
Exchangegains(losses),net - 383 420 - 397
Investment yield on equity method 3,439 2,192 - 71 2,148
Others 1,920 1,111 1,028 1,067 666
Non-operating expenses 3,842 3,134 >6,687 8,079 3,633
Interest expenses 1,142 698 1,711 2,400 2,482
Foreign exchange losses 612 - - 2,997 -
Others 2,088 2,436 4,976 1,905 1,100
Ordinary income
(Ordinary loss)
(4,140) (11,728) (23,237) (9,735) 564
Extraordinary income 7,477 63,324 259 26,808 538
Extraordinary loss 3,947 31,419 21,592 14,746 21,672
Income before tax (610) 20,177 (44,571) 2,326 (20,568)
Taxes-current 842 2,524 790 1,031 686
Taxes-deferred 221 2,446 291 328 2,384
Minority interest (60) (681) (401) (1,321) (579)
Net income (1,613) 15,888 (45,251) 2,287 (23,060)

Note: Figures above are rounded down to the nearest one million yen.