Financials & Performance
Consolidated Cash Flow Statement
| Account Items | 99th January 1, 2024 to December 31, 2024 |
98th January 1, 2023 to December 31, 2023 |
97th January 1, 2022 to December 31, 2022 |
96th April 1, 2021 to December 31, 2021 |
95th April 1, 2020 to March 31, 2021 |
|---|---|---|---|---|---|
| Cash flows from operating activities | △4,465 | 9,371 | △10,125 | △7,409 | 3,234 |
| Cash flows from investing activities | △12,790 | △11,602 | △4,486 | △5,209 | △5,661 |
| Cash flows from financing activities | 9,484 | 5,794 | 5,077 | 19,735 | △3,632 |
| Effect of exchange rate change on cash and cash equivalents | 1,080 | 954 | 725 | 592 | 552 |
| Change in cash and cash equivalents | △6,691 | 4,518 | △8,809 | 7,708 | △5,507 |
| Cash and cash equivalents at the beginning of the term | 21,620 | 17,102 | 25,912 | 18,203 | 23,711 |
| Cash and cash equivalents at the end of the term | 14,929 | 21,620 | 17,102 | 25,912 | 18,203 |
- Note: Figures above are rounded to the nearest one million yen.
