Consolidated Statement of Cash Flows
(Unit: Millions of Yen)
Account Items | January 1,2023to December 31,2023 | January 1,2022to December 31,2022 | April 1,2021 to December 31,2021 | April 1,2020 to March 31,2021 | April 1,2019 to March 31,2020 |
---|---|---|---|---|---|
Cash flows from operating activities | 9,371 | (10,125) | (7,409) | 3,234 | 7,219 |
Cash flows from investing activities | (11,602) | (4,486) | (5,209) | (5,661) | 28,452 |
Cash flows from financing activities | 5,794 | 5,077 | 19,735 | (3,632) | (24,677) |
Effect of exchange rate change on cash and cash equivalents | 954 | 725 | 592 | 552 | (312) |
Change in cash and cash equivalents | 4,518 | (8,809) | 7,708 | (5,507) | 10,681 |
Cash and cash equivalents at the beginning of the term | 17,102 | 25,912 | 18,203 | 23,711 | 13,030 |
Cash and cash equivalents at the end of the term | 21,620 | 17,102 | 25,912 | 18,203 | 23,711 |
Note: Figures above are rounded to the nearest one million yen.