Financials & Performance

Consolidated Balance Sheet

Account Items 99th
As of December 31,
2024
98th
As of December 31,
2023
97th
As of December 31,
2022
96th
As of December 31,
2021
95th
As of March 31,
2021
Assets
Current assets 100,636 96,647 101,840 98,200 92,847
Fixed assets 74,823 65,892 55,588 52,988 62,234
Tangible fixed assets 49,101 42,657 35,267 33,856 43,423
Intangible fixed assets 1,586 1,435 1,138 688 815
Investment and other assets 24,135 21,799 19,181 18,442 17,995
Total assets 175,459 162,539 157,428 151,189 155,081
Liabilities
Current liabilities 139,792 131,434 123,244 114,375 141,923
Fixed liabilities 12,085 10,269 10,816 12,977 30,114
Total liabilities 151,877 141,703 134,061 127,353 172,037
Net assets
Shareholders' equity 14,345 15,165 18,525 20,105 △17,204
Valuation and Translation Adjustments 8,282 5,027 3,959 2,795 △1,241
Minority interests 954 643 881 934 14,900
Total net assets 23,582 20,836 23,366 23,835 △16,956
Total liabilities and net assets 175,459 162,539 157,428 151,189 155,081
  • Note: Figures above are rounded down to the nearest one million yen.
  • Note: From the start of the subject fiscal year, the Company has applied “Partial Amendments to Accounting Standard for Tax Effect Accounting”.
pagetop