Consolidated Balance sheet
(Millions of Yen)
Account Items | As of December 31, 2023 | As of December 31, 2022 | As of December 31, 2021 | As of March 31, 2021 | As of March 31, 2020 |
---|---|---|---|---|---|
Assets | |||||
Current assets | 96,647 | 101,840 | 98,200 | 92,847 | 105,787 |
Fixed assets | 65,892 | 55,588 | 52,988 | 62,234 | 81,772 |
Tangible fixed assets | 42,657 | 35,267 | 33,856 | 43,423 | 58,522 |
Intangible fixed assets | 1,435 | 1,138 | 688 | 815 | 4,111 |
Investment and other assets | 21,799 | 19,181 | 18,442 | 17,995 | 19,138 |
Total assets | 162,539 | 157,428 | 151,189 | 155,081 | 187,559 |
Liabilities | |||||
Current liabilities | 131,434 | 123,244 | 114,375 | 141,923 | 121,170 |
Fixed liabilities | 10,269 | 10,816 | 12,977 | 30,114 | 43,689 |
Total liabilities | 141,703 | 134,061 | 127,353 | 172,037 | 164,859 |
Net assets | |||||
Shareholders' equity | 15,165 | 18,525 | 20,105 | (17,204) | 26,482 |
Valuation and Translation Adjustments | 5,027 | 3,959 | 2,795 | (1,241) | (5,732) |
Minority interests | 643 | 881 | 934 | 1,490 | 1,949 |
Total net assets | 20,836 | 23,366 | 23,835 | (16,956) | 22,699 |
Total liabilities and net assets | 162,539 | 157,428 | 151,189 | 155,081 | 187,559 |
Note: Figures above are rounded down to the nearest one million yen.
Note: From the start of the subject fiscal year, the Company has applied “Partial Amendments to Accounting Standard for Tax Effect Accounting”.