Investor's Guide/Shareholder Composition
Stock Information
(As of December 31, 2023)
Total number of authorized capital shares | 112,200,000 Shares |
---|---|
Total number of outstanding shares issued | 111,693,313 Shares |
Total number of shareholders | 11,522 Shareholders |
Fiscal Year | Starting on January 1 and Ending on December 31 *The Fiscal year has been changed as above at the Annual Shareholders Meeting which was held on June 25, 2021. (The 96th fiscal year start on April 1,2021 and ends on December 31,2021, because it is transition period) |
Annual Shareholders Meeting | March |
Record Date | December 31 for for Annual Shareholder’s Meeting *The record date has been changed as above at the Annual Shareholders Meeting which was held on June 25,2021. December 31 for Year End Dividend *The record date has been changed as above at the Annual Shareholders Meeting which was held on June 25,2021. Or other dates as necessary (advance notification given) |
Number of Shares per Unit | A hundred shares per unit |
Media for Release | We usually release material information in our Website. <https://www.sanden.co.jp> If the public notices cannot be made due to the occurrence of any accident or other unavoidable event, the public notices shall be inserted in the Nihon Keizai Shimbun published in Tokyo and Jomo Shinbun published in Maebashi-shi. |
Major Shareholders
Name of shareholders | Number of Shares (thousand) |
Percentage of voting rights |
|
---|---|---|---|
1 | Hisense Japan Automotive Air-Conditioning Systems Corporation | 83,627 | 74.95 |
2 | BBH(LUX) FOR FIDELITY FUNDS PACIFIC POOL | 2,150 | 1.92 |
3 | Sanden’s Business Partner Share Holding Association | 1,533 | 1.37 |
4 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,309 | 1.17 |
5 | Li Xiuli | 459 | 0.41 |
6 | Sanden’s Employee Share Holding Association | 429 | 0.38 |
7 | CLEARSTREAM BANKING S.A | 425 | 0.38 |
8 | SUMITOMO LIFE INSURANCE COMPANY | 309 | 0.27 |
9 | Ushikubo Amada Foundation PIIF | 240 | 0.21 |
10 | Custody Bank of Japan, Ltd. (Trust account) | 240 | 0.20 |
Note: The shareholding ratio is calculated excluding treasury stock (119,742 shares).
Distribution of shares by type of shareholder

(1 unit: 100 shares)